by Fmeaddons
Black Small Wheelie Bag Black | Mens Castore Bags
£ 165.75 £ 65.52
4 Roller travel bag with retractable pull handle Perfect for short trips 63cm x 40cm x 30cm dimensions Front zip pocket for travel essentials Padded handles at the top and side of the bag Elasticated internal clip with zipped mesh wall for smart storage…
In stock
Description
4 Roller travel bag with retractable pull handle
Perfect for short trips
63cm x 40cm x 30cm dimensions
Front zip pocket for travel essentials
Padded handles at the top and side of the bag
Elasticated internal clip with zipped mesh wall for smart storage
This suitcase is perfect for weekend stays and short trips. With a spacious main compartment which has an elasticated internal clip with zipped mesh wall for smart storage. With retractable and padded handles this is a perfect travel bag.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping To UK For Purchases Over £ 60
- Secure Shopping SSL Encryption
- Shipping Time: 20~30 Business Days
- Payment Methods:
Men's Size Chart
Castore Size | Chest (In) | Chest (cm) | Waist (In) | Waist (cm) | Hip (In) | Hip (cm) |
XS | 36-38 | 91-96 | 28-30 | 71-76 | 32-34 | 81-86 |
S | 38-40 | 96-101 | 30-32 | 76-81 | 34-36 | 86-91 |
M | 40-42 | 101-106 | 32-34 | 81-86 | 36-38 | 91-96 |
L | 42-44 | 106-111 | 34-36 | 86-91 | 38-40 | 96-101 |
XL | 44-46 | 111-116 | 36-38 | 91-96 | 40-42 | 101-106 |
XXL | 46-48 | 116-121 | 38-40 | 96-101 | 42-44 | 106-111 |
XXXL | 48-50 | 121-126 | 40-42 | 101-106 | 44-46 | 111-116 |
Mens Bottoms
Castore Size | Chest (In) | Chest (cm) | Waist (In) | Waist (cm) | Hip (In) | Hip (cm) | Inseam (In) | Inseam (cm) |
S | 38-40 | 96-101 | 30-32 | 76-81 | 34-36 | 86-91 | 32 | 81` |
M | 40-42 | 101-106 | 32-34 | 81-86 | 36-38 | 91-96 | 32 | 81` |
L | 42-44 | 106-111 | 34-36 | 86-91 | 38-40 | 96-101 | 32 | 81` |
XL | 44-48 | 111-116 | 36-38 | 91-96 | 40-42 | 101-106 | 32 | 81` |
XXL | 46-48 | 116-121 | 38-40 | 96-101 | 42-44 | 106-111 | 32 | 81` |
Women's Size Chart
CHEST | WAIST | HIPS | ||||
SIZE | IN | CM | IN | CM | IN | CM |
XXS-6 | 31 | 79 | 24 | 61 | 34 | 86 |
XS-8 | 33 | 84 | 26 | 66 | 36 | 91 |
S-10 | 35 | 89 | 28 | 71 | 38 | 96 |
M-12 | 37 | 94 | 30 | 76 | 40 | 101 |
L-14 | 39 | 99 | 32 | 81 | 42 | 106 |
XL-16 | 41 | 104 | 34 | 86 | 44 | 111 |
2XL-18 | 43 | 109 | 36 | 91 | 46 | 116 |
3XL-20 | 45 | 114 | 38 | 96 | 48 | 121 |
Reviews
There are no reviews yet.