by Fmeaddons
Peacoat Pro Tek 6" Marl Shorts Peacoat | Mens Castore Shorts
£ 65.52 £ 31.98
Lightweight training shorts with a 6” inseam Crafted from a high-stretch poly elastane blend Adjustable waistband with stretch drawcords for the perfect fit Open side pockets wi…
In stock
Description
Lightweight training shorts with a 6” inseam
Crafted from a high-stretch poly elastane blend
Adjustable waistband with stretch drawcords for the perfect fit
Open side pockets with an angled seam for storage of your workout essentials
Split seam at the thigh for ease of movement
Complete with an anti-odour finish to keep athlete’s feeling fresh before, during and after workouts
Our Pro Tek Marl Shorts will level up your everyday workout. Crafted from high-stretch performance fabric with a 6 inch inseam. The moisture-wicking fabric is complete with an anti-odour finish.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping To UK For Purchases Over £ 60
- Secure Shopping SSL Encryption
- Shipping Time: 20~30 Business Days
- Payment Methods:
Men's Size Chart
Castore Size | Chest (In) | Chest (cm) | Waist (In) | Waist (cm) | Hip (In) | Hip (cm) |
XS | 36-38 | 91-96 | 28-30 | 71-76 | 32-34 | 81-86 |
S | 38-40 | 96-101 | 30-32 | 76-81 | 34-36 | 86-91 |
M | 40-42 | 101-106 | 32-34 | 81-86 | 36-38 | 91-96 |
L | 42-44 | 106-111 | 34-36 | 86-91 | 38-40 | 96-101 |
XL | 44-46 | 111-116 | 36-38 | 91-96 | 40-42 | 101-106 |
XXL | 46-48 | 116-121 | 38-40 | 96-101 | 42-44 | 106-111 |
XXXL | 48-50 | 121-126 | 40-42 | 101-106 | 44-46 | 111-116 |
Mens Bottoms
Castore Size | Chest (In) | Chest (cm) | Waist (In) | Waist (cm) | Hip (In) | Hip (cm) | Inseam (In) | Inseam (cm) |
S | 38-40 | 96-101 | 30-32 | 76-81 | 34-36 | 86-91 | 32 | 81` |
M | 40-42 | 101-106 | 32-34 | 81-86 | 36-38 | 91-96 | 32 | 81` |
L | 42-44 | 106-111 | 34-36 | 86-91 | 38-40 | 96-101 | 32 | 81` |
XL | 44-48 | 111-116 | 36-38 | 91-96 | 40-42 | 101-106 | 32 | 81` |
XXL | 46-48 | 116-121 | 38-40 | 96-101 | 42-44 | 106-111 | 32 | 81` |
Women's Size Chart
CHEST | WAIST | HIPS | ||||
SIZE | IN | CM | IN | CM | IN | CM |
XXS-6 | 31 | 79 | 24 | 61 | 34 | 86 |
XS-8 | 33 | 84 | 26 | 66 | 36 | 91 |
S-10 | 35 | 89 | 28 | 71 | 38 | 96 |
M-12 | 37 | 94 | 30 | 76 | 40 | 101 |
L-14 | 39 | 99 | 32 | 81 | 42 | 106 |
XL-16 | 41 | 104 | 34 | 86 | 44 | 111 |
2XL-18 | 43 | 109 | 36 | 91 | 46 | 116 |
3XL-20 | 45 | 114 | 38 | 96 | 48 | 121 |
Reviews
There are no reviews yet.